Size Guide
All items are true to size and listed as a guide only, they are based on average size measurements. Please order up a size if your child is above average.
Knits are stretchy and will fit longer than the suggested sizing. If in doubt, always size up!
Any queries, please contact us and we are only too happy to help.
HAND KNITS
|
Alpaca & Pima Cotton Sizing |
Comparison Sizing |
| 0000 | 00000-0000 |
| Newborn | 0000-000 |
| 0-6 months | 000-00 |
| 6-12 months | 0 |
| 1-2 years | 1-2 |
| 2-3 years | 2-3 |
| 3-4 years | 3-4/5 |
| 4-5 years | 4-5/6 |
| 5-6 years | 5-6/7 |
| 6-7 years | 6-6/7 |
| 7-8 years | 7-7/8 |
PIMA COTTON ROMPERS & TOPS
| Size | Height (cm) | Comparison Sizing |
| Newborn | 56-62 | 0000-000 |
| 0-6 months | 62-68 | 000-00 |
| 6-12 months | 68-80 | 0 |
| 12-18 months | 80-86 | 1-2 |
| 18-24 months | 86-92 | 1-2 |
| 2-3 years | 92-98 | 2-3 |
| 3-4 years | 98-104 | 3-4 |
| 4-5 years | 104-110 | 4-5 |
| 5-6 years | 110-116 | 5-6 |
| 6-7 years | 116-122 | 6-7 |
| 7-8 years | 122-128 | 7-8 |
| 8-9 years | 128-134 | 8-9 |
| 9-10 years | 134-140 | 9-10 |
SOCKS & TIGHTS
| Size | Height (cm) | Weight (kgs) | EU Shoe Size | AU Shoe Size |
|
000 (0-3m) |
50-57 |
1-4 |
||
|
00 (3-6m) |
58-65 |
4-8 |
||
|
0 (6-12m)
|
66-73
|
8-11
|
||
|
2 (1-2y)
|
82-89
|
12-15 | 23-25.5 | 5.5-8 |
|
4 (3-4y)
|
95-106
|
16-20
|
26-28 | 8.5-10.5 |
| 6 (5-6y) | 107-118 | 20-25 | 28.5-33 | 11-1.5 |
| 8 (7-8y) | 119-130 | 25-30 | 34-37 | 2-4.5 |
